Economic Video Wall Controller
Perfect balance between capabilities and budget
VWC2-B is a hardware-based and cost-effective video wall controller, which is the best choice to showcase video contents in a simple control room, meeting room or a digital signage with its user friendly interface and easy deployment features.
Display input sources to anywhere of video wall with any size. PIP, overlay, resizing and roaming are supported.
With tailored GUI, DigiBird App and software allows operator to view the input source and video wall display in real time, and manage display through simple drag-and-drop operation.
Applied stepless zooming, vertical sync and 4:4:4 processing, VWC2-B has industry leading performance to offer visually
loseless experience.
Administrator is capable to authorize certain users specific access for video wall management,
i.e. specific input, display area and functions, etc.
Order Code: | Size: | Description: | Port Type |
DB-VWC2-B-4D4D-PV | 1U | B series 4x DVI input, 4x DVI output video wall controller, with built-in preview | DVI |
DB-VWC2-B-4D8D-PV | 1U | B series 4x DVI input, 8x DVI output video wall controller, with built-in preview | DVI |
DB-VWC2-B-8D8D-PV | 1U | B series 8x DVI input, 8x DVI output video wall controller, with built-in preview | DVI |
DB-VWC2-B-4D12D-PV | 2U | B series 4x DVI input, 12x DVI output video wall controller, with built-in preview | DVI |
DB-VWC2-B-4H4H-PV | 1U | B series 4x HDMI input, 4x HDMI output video wall controller, with built-in preview | HDMI |
DB-VWC2-B-4H8H-PV | 1U | B series 4x HDMI input, 8x HDMI output video wall controller, with built-in preview | HDMI |
DB-VWC2-B-8H8H-PV | 1U | B series 8x HDMI input, 8x HDMI output video wall controller, with built-in preview | HDMI |
DB-VWC2-B-4H12H-PV | 2U | B series 4x HDMI input, 12x HDMI output video wall controller, with built-in preview | HDMI |
Note: Maximum 8x windows per display, and 16x windows per video wall.